Mandatory Disclosure Format as per 8 (14) of NCTE Norms
1. | Details of the Institution | |
1.1 | Name of Institution: | Shri Jairam Mahila College of Education Research & Development, Lohar Majra (Kurukshetra) |
1.2 | Date of Establishment: | 29 Oct 2007 |
1.3 | Complete Postal Address: | Village – Lohar Majra, P O – Kamodha, Distt. – Kurukshetra, (Haryana) 136118 |
1.4 | Phone: | 01744-274955 |
1.5 | Fax: | 01744-274960 |
1.6 | Email: | sjrmbed@gmail.com |
1.7 | Web Site Address | www.jairamgroups.org |
1.8 | Nearest Railway Station | Kurukshetra |
1.9 | Nearest Town | Kurukshetra |
1.10 | Type of Institution | Only for Women |
1.11 | Status of Institution B. Ed | Kurukshetra University |
2. | Management | |
2.1 | Government Owned | NA |
2.2 | Government Aided | NA |
2.3 | Self – Financed | Yes B. Ed |
3. | Details of the course Applied for: | |
3.1 | Level of the Course | Post – Graduation (B.Ed.) |
3.2 | Name of the Teacher Education Course | Bachelor of Education (B.Ed) |
3.3 | Duration of the Course: | 2 (Two) Years B.Ed |
3.4 | Whether to be conducted in face to face or distance mode | Face to Face |
3.5 | Present Intake | B. Ed. 2 basic units of 50 students(100 Nos) |
3.6 | Academic Session form which the course we be conducted | 2007 |
3.7 | Details of the Affiliating Body Name | Kurukshetra University Kurukshetra |
3.8 | Address/ Tel / Fax No : | Village – Lohar Majra, P O – Kamodha, Distt. – Kurukshetra, (Haryana) 136118 Ph. 01744-274958, 01744-274960 E-mail : sjrmbed@gmail.com |
4. | Land: | |
4.1 | Land area in Sq mt : | 89034 B.ed. Main block – land area 5036sq.mt. |
4.2 | Whether the Title of the Land is on Ownership basis : | Yes |
4.3 | Title of the Land is on Lease as per Law: | NA |
4.4 | Land use Certificate obtained for Educational Institution: | Yes |
5. | Building | |
5.1 | Construction of the Building is Complete: | Yes |
5.2 | Building is yet to be constructed : | No |
5.3 | Building is fire safety proof: | Yes |
5.4 | Building is disabled friendly : | Yes (Ramp) |
5.5 | Common Room for Girls available: | Yes |
5.6 | Date of completion of the Building: | April 2005 |
5.7 | Covered Area Sq mt : | 5036.73 |
5.8 | Number of Class Room: | 8 |
5.9 | Other Facilities : | Seminar Hall, Multipurpose Hall, HOD Chamber, Staff Cabin, Hostel for Girls, Generator, RO Drinking Water, Internet with Wifi, Electricity |
6 | Library : | |
6.1 | The Library has separate reference section / Journal Section and Reading room: | Yes |
6.2 | Number of Books in the library: | 6247 |
6.3 | Total Number of educational Journals / periodicals being subscribed | 10 |
6.4 | Number of encyclopedias available in the library: | 5 sets |
6.5 | Seating capacity of the reading room the library: | 60 |
7 | Instructional Facilities: | |
7.1 | Details of Laboratories available | Psychological Lab, Science Lab, Computer Lab. Etc. |
7.2 | Arrangement made for practice teaching: | Yes |
7.3 | Number and Name of School(s) for practice teaching : | B. Ed FY- 5 School SY – 28 Schools |
7.3 | Number and name of School (S) for practice teaching: | Number: 4 Govt. Sr. Sec School, Jyotisar Kurukshetra.Govt. Girls Sec School, Kachagher, KurukshetraGovt. Model Sen. Sec. School, Thanesar, KurukshetraKesari Devi Lohia Public School, Lohar Majra , Kurukshetra |
8 | Manpower (Photographs of Teaching Faculty should be displayed) | |
8.1 | Details of Teaching Staff (Date of Birth, Qualification, Professional Qualification and other relevant information) | Dr.Pratibha Kumari Dr. Rajni Nagpal Ms. Poonam Sharma Dr. Shalini Singh Dr. Rosi Dhiman Dr. Vishu Singla Ms. Babita Sharma Mr. Rajesh Kumar Mr. Ghanshyam |
8.2 | Details of non-teaching staff | Mr. Variender Kumar Ms. Kusum Mr. Rahul Ms. Santosh Ms. Tejo Devi Ms. Bimla Mr. T.R. Sharma Mr. Mahinder |
9 | Facilities for Games and Sports: | |
9.1 | Own play Ground | Yes |
9.2 | Play Ground of another institution on sharing basis | Yes |
9.3 | Gymnasium Multipurpose Hall : | Yes |
9.4 | Facilities of Gymnasium & Yoga Hall : | Yes |
9.5 | Facilities for Athletics: | Yes |
9.6 | Facilities for Indoor Games: | Yes |
9.7 | Facilities for Outdoor Games | Yes |
10. | Other Facilities Available : | |
10.1 | Canteen Facilities Available or Not: | Yes |
10.2 | Medical Facilities Available or Not: | Yes |
10.3 | Hostel Facilities Available or Not: | Yes (Girls) |
Affidavit : Click here
Balance Sheet