a. GENERAL INFORMATION
S.NO | Information | Details |
---|---|---|
1 | Name of the School | Smt. Kesari Devi Lohia Public School |
2 | Affiliation No | 530497 |
3 | School Code | 40476 |
4 | Complete address with Pin Code | Smt. Kesari Devi Lohia Public School, Lohar Majra, Kurukshetra-136119 |
5 | Principal Name | Ms. Anju Aggarwal |
6 | School Email Id | kdlpskkr@yahoo.com |
7 | Contact Details | 01744-298120 |
b. DOCUMENTS
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Affliations Upgradions Letter & Recent Extension of Affliation | View |
2 | Recognition certificate under RTE ACT 2009 & its Renewal | View |
3 | Societies Trust Registration Renewable Certificate as Applicable | View |
4 | Certificate of Registration of Societies | View |
5 | NOC Issued | View |
6 | Fire Safety Certificate | View |
7 | Water Hygiene Certificate | View |
8 | Civil Surgeon Certificate | View |
9 | Building Safety Certificate | View |
10 | YEAR PLANNER (2022-23) | View |
11 | List of School Management Committee | View |
12 | Self Declaration Form | View |
13 | Extension Affilation Letter | View |
c. RESULT & ACADEMICS:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Fee Structre | View |
2 | Annual Academic Calendar | View |
3 | List Of School Management Committee (LBA) | NA |
4 | List Of Parents Teachers Association (PTA) Members | View |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | NA |
RESULT CLASS: X
S.NO | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2020-21 | 82 | 82 | 100 |
2 | 2021-22 | 69 | 69 | 100 |
3 | 2022-23 | 68 | 67 | 98.5 |
RESULT CLASS: XII
S.NO | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2020-21 | 65 | 65 | 100 |
2 | 2021-22 | 68 | 68 | 100 |
3 | 2022-23 | 58 | 55 | 95 |
d. STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal’s Details | View |
2 | Principal’s Qualification | View |
3 | Vice-Principal’s Qualification | View |
4 | Total No. Of Teachers | 39 |
5 | PGT | 8 |
5 | TGT | 13 |
e. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 16 Acres |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | Rooms-38, 50 Square Mtrs each |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) |
9 LABS, Physics,Chemistry-63.24 SQ Mtrs each Maths,Bio-37.82 SQ Mtrs ATL Lab-2465.98 SQ Mtrs Library-97.65 SQ Mtrs Geography lab-33 SQ Mtrs Computer Lab-45.05 SQ Mtrs Home science lab-49.14 SQ Mtrs |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 11 |
6 | No. Of Boys Toilets | 16 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | NA |