SMT KESARI DEVI LOHIA JAI RAM PUBLIC SCHOOL
LOHAR MAJRA, KURUKSHETRA.
Fee Detail-2019-20
Class | Admission
(For New) |
Security
(For New) |
Annual Fee | Miss. Dues * | Tuition Fee | Activity **/Sports | Computer | Practical | Smart Class | Total Monthly Fee | New | Old |
Nursery to K.G | 1650 | 800 | 4000 | 600 | 1000 | 150 | ——– | ——- | 100 | 1250 | 8300 | 5850 |
I to V | 1650 | 800 | 4000 | 600 | 1100 | 200 | 100 | ——- | 100 | 1500 | 8550 | 6100 |
VI to IX | 2000 | 800 | 4500 | 800 | 1200 | 200 | 100 | —— | 100 | 1600 | 9700 | 6900 |
X | 2200 | 800 | 5000 | 800 | 1300 | 200 | 100 | ——– | 100 | 1700 | 10500 | 7500 |
XI to XII | 2200 | 800 | 5000 | 800 | 1350 | 200 | 100 | 100/
300 |
—– | 1750/
1950 |
10550/
10750 |
7550/
7750 |
Prospectus Fee:-200 /- only for new students
* Misc Due: – Rs.600/800 for Examination Charges, Report Card, Syllabus, School Diary & I.D Card etc.
** Activity fee – Sports and Art & Craft, Self Management & others Co-Curricular Activities.